<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vector's Blog</title>
	<atom:link href="http://test2.vector-networks.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://test2.vector-networks.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 17 Jan 2009 16:57:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vector Customer Community Portal: Testers Wanted</title>
		<link>http://test2.vector-networks.com/blog/vector-customer-community-portal-testers-wanted</link>
		<comments>http://test2.vector-networks.com/blog/vector-customer-community-portal-testers-wanted#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:43:05 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Customer Care]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/vector-customer-community-portal-testers-wanted/</guid>
		<description><![CDATA[If we&#8217;d asked our customers to send us a list of what they would like delivered this Christmas, a Community Portal would have been high on the list.  Well, we&#8217;ve got the next best thing - we&#8217;re looking for volunteers during the second half of January for usability testing on the new Vector Customer Community Portal.
The Community Portal Web [...]]]></description>
			<content:encoded><![CDATA[<p>If we&#8217;d asked our customers to send us a list of what they would like delivered this Christmas, a Community Portal would have been high on the list.  Well, we&#8217;ve got the next best thing - we&#8217;re looking for volunteers during the second half of January for usability testing on the new Vector Customer Community Portal.</p>
<p>The Community Portal Web site is where you will be able to get early information on releases, share your experiences openly with us and other customers, have access to product knowledge bases and technical notes, make suggestions on new features, upload and download new software recognition definitions, automated application uninstall Package Definitions, and so on. </p>
<p>We look forward greatly to the improvements this will bring in customers&#8217; experience as users of our products, and to the help this will give Vector in allocating its resources to best serve its expanding customer base.  If you are interested, please send mail to me at <a href="mailto:cbartram@vector-networks.com">cbartram@vector-networks.com</a>.</p>
<p>All the best for Christmas and for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/vector-customer-community-portal-testers-wanted/feed</wfw:commentRss>
		</item>
		<item>
		<title>System Analytics and Cloud Computing / SaaS</title>
		<link>http://test2.vector-networks.com/blog/system-analytics-and-cloud-computing-saas</link>
		<comments>http://test2.vector-networks.com/blog/system-analytics-and-cloud-computing-saas#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:43:49 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Software Usage Monitoring]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[license management]]></category>

		<category><![CDATA[software metering]]></category>

		<category><![CDATA[software monitoring]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/system-analytics-and-cloud-computing-saas/</guid>
		<description><![CDATA[I&#8217;ve just read an interesting post on this topic on ZDnet, making the case that the advent of cloud computing is going to raise users&#8217; expectations of performance, which will in turn drive the need for a much higher level of analytical information on the performance of all the key elements of the cloud infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read an <a href="http://blogs.zdnet.com/Gardner/?p=2767&amp;tag=rbxccnbzd1">interesting post </a>on this topic on ZDnet, making the case that the advent of cloud computing is going to raise users&#8217; expectations of performance, which will in turn drive the need for a much higher level of analytical information on the performance of all the key elements of the cloud infrastructure. A main contributor to the post works for a company which (as far as I can tell) provides powerful analytics of log files.I am reminded again of the key role that should be being played by the analysis of existing application usage information, in developing plans for a move to SaaS, and I wonder how organizations address this topic when planning their move to SaaS. How do they assess the real bandwidth needs, without knowing what the real application usage is?If you are engaged in considering, planning or executing a move to SaaS for any current applications, please comment below.  I truly am curious as to how you are assessing the demands on the architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/system-analytics-and-cloud-computing-saas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asset Management with mixed Virtual and Real machines</title>
		<link>http://test2.vector-networks.com/blog/asset-management-with-mixed-virtual-and-real-machines</link>
		<comments>http://test2.vector-networks.com/blog/asset-management-with-mixed-virtual-and-real-machines#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:38:24 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/asset-management-with-mixed-virtual-and-real-machines/</guid>
		<description><![CDATA[While the need to manage servers and workstations has always been there, many organizations are now facing new challenges and increased complexity following the introduction of virtual machines.
Virtual machines usually increase the efficiency of use of existing computing resources, and that can drive rapid growth in numbers. As a result, some IT departments are finding [...]]]></description>
			<content:encoded><![CDATA[<p>While the need to manage servers and workstations has always been there, many organizations are now facing new challenges and increased complexity following the introduction of virtual machines.</p>
<p>Virtual machines usually increase the efficiency of use of existing computing resources, and that can drive rapid growth in numbers. As a result, some IT departments are finding virtual machines are spiraling out of their control; they become invisible. For organizations adopting best practice processes of asset management and change management, such as ITIL, or ISO 19770, this loss of control is a particular headache. But even without adopting any of these governance framework approaches, your software policies, software licenses and inventory information are as important for virtual machines as they are for standard, &#8216;real&#8217; computers.</p>
<p>Some vendors have unique solutions for virtual machines, but what organizations really have is a mix of both, real and virtual, and from different vendors.</p>
<p>While I wait for our main Web content and product collateral to be refreshed, I want all our customers and visitors to know that Vector already provides full visibility and complete information of the hardware and software of virtual machines from VMware, Microsoft and other leading vendors.</p>
<p>For most of the time, real and virtual machines will be managed as a single population. However, Vector Asset Management discovers, recognizes and differentiates virtual machines from real machines and allows the IT administrator to manage them in the most effective way.  Specifically, the ability to define virtual machines in dynamic groups enables administrators to target particular actions to one sub-set of PCs or another. For example, an application update could be distributed to only the virtual machines in a particular department. In our v5.5 release, which is currently out in the field as Release Candidate, default Dynamic Groups are provided to segregate different vendor VMs in your environment.</p>
<p>Why not grab a feed from this Blog to hear when v5.5 is on general release? Meanwhile, I&#8217;d love to hear your views on the management needs for the VMs in your networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/asset-management-with-mixed-virtual-and-real-machines/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tough economic climate drives a shift in SAM focus?</title>
		<link>http://test2.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus</link>
		<comments>http://test2.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:19:00 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Business Process Management]]></category>

		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Software Usage Monitoring]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/</guid>
		<description><![CDATA[It&#8217;s too much of a coincidence that we are seeing more interest now in the combined virtues of Software Inventory and Application Software Usage Measurement. Software Inventory in support of compliance audit has always been seen as something of a gamble as far as RoI is concerned. Each organization is unsure as to whether it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s too much of a coincidence that we are seeing more interest now in the combined virtues of Software Inventory and Application Software Usage Measurement. Software Inventory in support of compliance audit has always been seen as something of a gamble as far as RoI is concerned. Each organization is unsure as to whether it is over- or under-licensed, hence unsure as to whether a &#8216;true-up&#8217; is going to cost money or save money. </p>
<p>But just about everyone is convinced that they have under-used and totally unused applications installed across their network.  So the first item on the agenda - even before an audit - is to <a href="http://www.vector-networks.com/solutions/asset/asset_compliance.html">quantify the what and where of your unused applications</a>. Then, when your audit is complete, you are already armed with information on where you have spare, unused application copies that can be removed to assist in achieving compliance on licensing. <a href="http://www.vector-networks.com/resources/gallery/rp/i/screenshot/software-utilization-reporting">Monthly reports</a> highlight any new anomalies that could indicate potential savings.</p>
<p>The whole Software Asset Optimization process of assessing true application requirements, deploying only where needed, and monitoring usage as the feedback loop, is now a practical proposition. We believe it is long overdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Application Virtualization: UK market realities: Guest post</title>
		<link>http://test2.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post</link>
		<comments>http://test2.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:23:53 +0000</pubDate>
		<dc:creator>Warren Free</dc:creator>
		
		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[application streaming]]></category>

		<category><![CDATA[software compliance]]></category>

		<category><![CDATA[software licensing]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/</guid>
		<description><![CDATA[We are pleased to have pursuaded Warren Free, Business Development Manager at our exclusive EMEA partner Virtual Network Partners, to have given up some time to providing an update on their experiences in positioning application streaming to the UK market. Regular updates from Warren should enable us to track the evolution of the UK market&#8217;s attitude to application virtualisation in [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to have pursuaded <a href="mailto:warren.free@virtualnetworkpartners.eu">Warren Free</a>, Business Development Manager at our exclusive EMEA partner <a href="http://www.virtualnetworkpartners.eu">Virtual Network Partners</a>, to have given up some time to providing an update on their experiences in positioning application streaming to the UK market. Regular updates from Warren should enable us to track the evolution of the UK market&#8217;s attitude to application virtualisation in general. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Everywhere you look today most people and organisations are looking at ways of saving money to get through what the media refer to as the “credit crunch”.  In our day-to-day lives this means cutting back on life’s little luxuries but what does this mean to organisations who are also having to deal with spiralling energy and travel costs?</p>
<p>Here at Virtual Network Partners, and in collaboration with our partners, we are focussing on assisting organisations to understand their software licensing and recommending how money can be saved through licensing optimisation.  Combining Vector’s Asset Manager and Application Jukebox, we are offering our <a href="http://www.virtualnetworkpartners.eu/appvelocity.aspx">AppVelocity</a> service to both customers and MSPs alike.</p>
<p>Through speaking to businesses, it is clear that many organisations aren’t sure what is installed on their PCs or even how many licenses are being used, especially if employees home work or spend a lot of time away from the corporate LAN.  Recent research has shown that some 26% of software is being run illegally throughout the UK alone. This unlicensed software may have been installed from the end user’s own collection or simply downloaded from the internet.</p>
<p>Recently we have been field testing the new web-enabled IT asset management software from Vector Networks. We’ve decided it will provide what we need to be able to provide a web-based solution enabling any size organisation to quickly understand where they can save money through optimising their software licenses.  As part of the AppVelocity service the savings would be achieved through the Application Jukebox, where hosting and tightly managing a software library for those expensive but rarely used applications means they can provided to users strictly as required. We believe the AppVelocity package is ideal for those companies selling a service into organisations.</p>
<p>Here at Virtual we believe the ability to audit and understand application installation patterns and usage will prove to be invaluable for those organisations looking to save money in today’s business environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Process Management and IT Asset Management</title>
		<link>http://test2.vector-networks.com/blog/business-process-management-and-it-asset-management</link>
		<comments>http://test2.vector-networks.com/blog/business-process-management-and-it-asset-management#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:46:00 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Business Process Management]]></category>

		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Issue Tracking]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/business-process-management-and-it-asset-management/</guid>
		<description><![CDATA[I just signed off a press release about the arrival of Vector Issue Tracker. It declares that we have taken the Census issue tracking engine developed at our Metaquest subsidiary, supplemented it with templates based on half a dozen of the most popular areas of application, and placed this business process management capability at the [...]]]></description>
			<content:encoded><![CDATA[<p>I just signed off a press release about the arrival of <a href="http://www.vector-networks.com/solutions/process/issue-tracker.html">Vector Issue Tracker</a>. It declares that we have taken the Census issue tracking engine developed at our Metaquest subsidiary, supplemented it with templates based on half a dozen of the most popular areas of application, and placed this business process management capability at the heart of our product strategy going forward. </p>
<p>I want to focus for a minute on the statement that &#8220;With IT asset management becoming more seamlessly integrated into overall business management, Vector field engineers were finding that customers had a need to layer the capabilities of Issue Tracker onto their Vector IT Asset Management installations.&#8221;</p>
<p>I have always believed this was inevitable, as IT matured from being an isolated, backroom function beyond the grasp of the boardroom, to a key factor in delivering and maximizing profit and enabling business agility. But in these last five years, a significant new factor has come into play, that of corporate governance. Under this label we can collect the new legislation around accountability in areas such as security of data, (SOX, etc) and new standards such as ISO19770 on Software Asset Management.</p>
<p>Now, it doesn&#8217;t just matter <em>what</em> you do, it matters <em>how</em> you do it. Whether you have taken enough care over decisions that in any way affect your stakeholders, whether staff, customers, shareholders or members of the public.</p>
<p><strong>The ability to show that due diligence was exercised in day-to-day decisions such as deciding which software to buy, or how to respond to the crisis when a laptop is stolen with a bunch of customer records, is important for everyone with accountability on their plates.</strong> </p>
<p>I am hoping to be able to provide some real-life examples in the coming weeks. If you identify in any way with these statements, please comment or <a href="mailto:cbartram@vector-networks.com">get in touch directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/business-process-management-and-it-asset-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applications on Demand - Streamlined Provision or Expensive Anarchy?</title>
		<link>http://test2.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy</link>
		<comments>http://test2.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy#comments</comments>
		<pubDate>Tue, 06 May 2008 21:24:39 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[application streaming]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/</guid>
		<description><![CDATA[While everyone we talk with seems to be comfortable with the concepts of server virtualization, and understands the idea of making better use of idle CPUs with multiple virtual machines, we get the clear impression that the positioning of application virtualization in the enterprise is still suffering from lack of clarity. Benefits can include reduced licensing [...]]]></description>
			<content:encoded><![CDATA[<p>While everyone we talk with seems to be comfortable with the concepts of server virtualization, and understands the idea of making better use of idle CPUs with multiple virtual machines, we get the clear impression that the positioning of application virtualization in the enterprise is still suffering from lack of clarity. Benefits can include reduced licensing costs, reduced cost of administration and updates, and great alignment with the requirements of a hot-desk environment, but I suspect that a key factor in potential purchasers&#8217; minds is the &#8217;self-service&#8217; model and its implications for support and service delivery.</p>
<p>Most system administrators have spent their careers in stabilising the end-user computing environments. Homogeneity and consistency have been virtues. At a superficial level, the self-service model can appear to be a threat to this old order. The idea of the &#8216;typical&#8217; end-user desktop community having access to a general catalog of applications is scary. Pity the help desk if the typical mortal starts playing with MS Project, or decides it&#8217;s time they got familiar with desktop publishing.</p>
<p>There will of course be categories of user where these risks are minimal. But I suspect that most sysadmins will want to ensure that the applications that 99% of their users can see on offer to them are closely profiled to their needs - potentially controlled through Active Directory. In which case - how does this differ from having applications conventionally deployed through AD?</p>
<p>I think the answer lies not so much in streaming itself, as to what it enables. If we take the definition of application streaming offered by <a href="mailto:barbgoldworm@focusonsystems.com%20%3Cbarbgoldworm@focusonsystems.com%3E">Barb Goldworm</a>, principal analyst at <a href="http://www.focusonsystems.com">Focus on Systems</a>,</p>
<p>&#8220;Application streaming is a form of on-demand application deployment, where the application is broken up into blocks and streamed over a network to be executed in a remote server or desktop, typically executing in a virtual application environment. The application image is stored centrally, but executed on the remote server or desktop.&#8221;</p>
<p>There is no limit here to the intelligence which can be layered on top, and through the control of the virtual application environment on the desktop. Application Jukebox, the streaming implementation  that we are concerned with, has powerful user-grouping and application administration capabilities that provide the owner with far more control than the product name implies, and more than can be achieved with conventionally installed applications. At Vector we have a particular interest in layering a request approval process over Application Jukebox, using the issue tracking and workflow capabilities of our HelpDesk architecture to handle instances where a user asks for an application for which they do not already have de-facto approval.</p>
<p>For our next post on this topic I&#8217;m hoping to welcome a guest blogger, Warren Free, of <a href="http://www.VirtualNetworkPartners.eu">Virtual Network Partners</a>. He gets to spend more time face to face with people charged with taking their organizations virtual, and it will be good to hear his latest feedback from the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Review Summarizes 19 Virtualization Players</title>
		<link>http://test2.vector-networks.com/blog/new-review-summarizes-19-virtualization-players</link>
		<comments>http://test2.vector-networks.com/blog/new-review-summarizes-19-virtualization-players#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:11:49 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/</guid>
		<description><![CDATA[A couple of virtualization-related events I&#8217;ve been waiting for have come through in the last few days. One is the general release of the Application Jukebox application streaming product from Endeavors Technologies.
The other is a major review of &#8221;Desktop and Application Delivery Alternatives&#8221; published by Focus Consulting.  The review provides down to earth profiling of the major takes on application [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of virtualization-related events I&#8217;ve been waiting for have come through in the last few days. One is the general release of the Application Jukebox application streaming product from <a href="http://www.endeavors.com">Endeavors Technologies</a>.</p>
<p>The other is a major review of &#8221;Desktop and Application Delivery Alternatives&#8221; published by <a href="http://www.focusonsystems.com">Focus Consulting. </a> The review provides down to earth profiling of the major takes on application virtualization, and relates them to the challenges of optimizing and managing the end-user environment. It includes 19 vendor solution summaries, principally so each one can be correctly categorized. The review can be purchased through Focus&#8217;s Web site, and to tempt you I am delighted to be able to offer the <a href="http://www.vector-networks.com/downloads/Focus_LandscapeReport_ExecSummary_Desktop_and_Application_Delivery_Alternatives.pdf">Executive Summary</a> for free download.</p>
<p>Meanwhile, we are looking forward to transitioning from Endeavor&#8217;s AppExpress to Application Jukebox in our <a href="http://www.vector-networks.com/solutions/asset/asset_appmanage.html">Application Provisioning</a> solution, and I&#8217;ll be delighted to bring you our impressions as we get to know the technology more intimately.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global responses to software piracy and software asset management</title>
		<link>http://test2.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management</link>
		<comments>http://test2.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:48:28 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/</guid>
		<description><![CDATA[I was intrigued to see this morning that the BSA&#8217;s Web site carries no obvious mention of the ISO/IEC standard on Software Asset Management that was launched at the British Standards Institute in 2006. I remember clearly from the launch seminar at BSI&#8217;s building that BS ISO/IEC 19770-1:2006 Software Asset Management was an international effort, intended to simplify SAM [...]]]></description>
			<content:encoded><![CDATA[<p>I was intrigued to see this morning that the <a href="http://www.bsa.org">BSA&#8217;s Web site </a>carries no obvious mention of the ISO/IEC standard on Software Asset Management that was launched at the British Standards Institute in 2006. I remember clearly from the launch seminar at BSI&#8217;s building that <a href="http://www.bsi-global.com/en/Shop/Publication-Detail/?pid=000000000030100669">BS ISO/IEC 19770-1:2006 Software Asset Management</a> was an international effort, intended to simplify SAM for software-using organizations, and hence contribute to making license compliance easier.</p>
<p>Since we introduced <a href="http://www.vector-networks.com/solutions/asset/asset_compliance.html">Software Usage Monitoring </a>and enabled customers to identify unused application copies and hence reduce their inventory of installed software, we have found that economics is the primary driver for Software Asset Management in the USA, with compliance coming in second. That echoes what the CEO of the UK&#8217;s <a href="http://www.fast.org.uk">Federation Against Software Theft </a>once told me, that a feasibility study circa 2005 on opening a FAST office in the US had found that concern over lack of license compliance was nearly non-existent at that time. &#8220;It&#8217;s only the big guys that get raided.&#8221; was a typical response from the mid-range corporation.</p>
<p>I&#8217;d very much like to hear what you think about this. Is software license compliance a board-level issue in your organization? Are you pursuaded by the argument that addressing license compliance will often reveal more opportunity for ditching unused software than need to buy extra licenses?   Please post your comments on this, or if you prefer,  <a href="mailto:cbartram@vector-networks.com">Mail me </a>your views, under the Subject heading Global SAM Attitudes. And no, we wont be passing any comments on to either BSA or FAST!</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asset Data and HelpDesk Integration (should be simple)</title>
		<link>http://test2.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple</link>
		<comments>http://test2.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:18:41 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[CMDB]]></category>

		<category><![CDATA[Service Management]]></category>

		<category><![CDATA[asset inventory]]></category>

		<category><![CDATA[CMDBf]]></category>

		<category><![CDATA[help desk]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/</guid>
		<description><![CDATA[I heard last week that we have recently had several customers comment on the importance of being able to view asset configuration and software inventory information directly from inside the HelpDesk support analyst UI. Although this has been a standard feature of the Service Manager Pro solution for two years or more, it led me [...]]]></description>
			<content:encoded><![CDATA[<p>I heard last week that we have recently had several customers comment on the importance of being able to view asset configuration and software inventory information directly from inside the HelpDesk support analyst <acronym title="User Interface">UI</acronym>. Although this has been a standard feature of the Service Manager Pro solution for two years or more, it led me to wonder what impact the new <a href="http://cmdbf.org/schema/1-0-0/CMDBf_v1.0b.pdf"><acronym title="Configuration Management Database">CMDB</acronym> database standard</a> coming from the <a href="http://www.cmdbf.org">CMDBf group</a> will have for Vector and other suppliers with similar capabilities.</p>
<p>The aim of this blog is to keep in touch with daily realities, so I have to note that over the years we have seen that multi-vendor interoperability can usually be achieved by either of two basic routes:  a) error-free adoption of &#8217;standards&#8217;, and b) a mix of pragmatism, openness and cooperation - which can be very potent and efficient and to the customer&#8217;s benefit.</p>
<p>The only technical requirements for a help desk from Vendor A to be able to import configuration data from Vendor B&#8217;s asset database are -</p>
<p>1) A common back-end database standard; it isn&#8217;t vital but it can help if both products run off SQL-compatible databases.</p>
<p>2) A published schema for the configuration data, and some sample SQL queries that illustrate the simplest expressions for extracting popular items of data.</p>
<p>We have seen this work both ways, with inventory data being pulled in from someone else&#8217;s database into our HelpDesk UI, and with configuration information being pulled from our AM Database into another vendor&#8217;s help desk, such as Remedy.</p>
<p>Meanwhile we wait to see what practical benefits can be derived from the standard emerging from CMDBf. Somehow I don&#8217;t think it will do away with the need for pragmatism, openness and cooperation in ensuring effective multi-vendor interoperability.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
